<rdf:RDF
    xmlns:tube="http://www.iamcal.com/xml/tube/0.1/"
    xmlns:weblog="http://www.iamcal.com/xml/weblog/0.1/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#"
>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=1"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=1"/>

		<tube:stationid>1</tube:stationid>
		<tube:stationname>King\'s Cross St. Pancras</tube:stationname>

		<tube:geox>530241</tube:geox>
		<tube:geoy>182991</tube:geoy>

		<tube:mapx>1351</tube:mapx>
		<tube:mapy>637</tube:mapy>
		<tube:mapw>69</tube:mapw>
		<tube:maph>21</tube:maph>

		<tube:connection>
			<tube:stationid>2</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>2</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>3</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>3</tube:stationid>
			<tube:lineid>6</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>3</tube:stationid>
			<tube:lineid>8</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>4</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>4</tube:stationid>
			<tube:lineid>6</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>4</tube:stationid>
			<tube:lineid>8</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>5</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>6</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>7</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>8</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>9</tube:stationid>
			<tube:lineid>15</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>10</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>4</tube:stationid>
			<tube:lineid>15</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=2"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=2"/>

		<tube:stationid>2</tube:stationid>
		<tube:stationname>Euston</tube:stationname>

		<tube:geox>529565</tube:geox>
		<tube:geoy>182674</tube:geoy>

		<tube:mapx>1201</tube:mapx>
		<tube:mapy>678</tube:mapy>
		<tube:mapw>38</tube:mapw>
		<tube:maph>9</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>14</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>258</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>247</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>14</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>408</tube:stationid>
			<tube:lineid>18</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=3"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=3"/>

		<tube:stationid>3</tube:stationid>
		<tube:stationname>Euston Square</tube:stationname>

		<tube:geox>529419</tube:geox>
		<tube:geoy>182433</tube:geoy>

		<tube:mapx>1241</tube:mapx>
		<tube:mapy>730</tube:mapy>
		<tube:mapw>39</tube:mapw>
		<tube:maph>23</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>6</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>8</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>94</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>94</tube:stationid>
			<tube:lineid>6</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>94</tube:stationid>
			<tube:lineid>8</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=4"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=4"/>

		<tube:stationid>4</tube:stationid>
		<tube:stationname>Farringdon</tube:stationname>

		<tube:geox>531557</tube:geox>
		<tube:geoy>181852</tube:geoy>

		<tube:mapx>1402</tube:mapx>
		<tube:mapy>712</tube:mapy>
		<tube:mapw>60</tube:mapw>
		<tube:maph>12</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>6</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>8</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>15</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>111</tube:stationid>
			<tube:lineid>6</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>111</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>111</tube:stationid>
			<tube:lineid>8</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>111</tube:stationid>
			<tube:lineid>15</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>343</tube:stationid>
			<tube:lineid>15</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=5"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=5"/>

		<tube:stationid>5</tube:stationid>
		<tube:stationname>Highbury &amp;amp; Islington</tube:stationname>

		<tube:geox>531570</tube:geox>
		<tube:geoy>184722</tube:geoy>

		<tube:mapx>1575</tube:mapx>
		<tube:mapy>619</tube:mapy>
		<tube:mapw>116</tube:mapw>
		<tube:maph>12</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>10</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>359</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>360</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>420</tube:stationid>
			<tube:lineid>19</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>421</tube:stationid>
			<tube:lineid>19</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>73</tube:stationid>
			<tube:lineid>21</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>419</tube:stationid>
			<tube:lineid>21</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=6"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=6"/>

		<tube:stationid>6</tube:stationid>
		<tube:stationname>Angel</tube:stationname>

		<tube:geox>531465</tube:geox>
		<tube:geoy>183246</tube:geoy>

		<tube:mapx>1423</tube:mapx>
		<tube:mapy>679</tube:mapy>
		<tube:mapw>34</tube:mapw>
		<tube:maph>12</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>261</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=7"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=7"/>

		<tube:stationid>7</tube:stationid>
		<tube:stationname>Caledonian Road</tube:stationname>

		<tube:geox>530538</tube:geox>
		<tube:geoy>184925</tube:geoy>

		<tube:mapx>1415</tube:mapx>
		<tube:mapy>566</tube:mapy>
		<tube:mapw>64</tube:mapw>
		<tube:maph>21</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>217</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=8"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=8"/>

		<tube:stationid>8</tube:stationid>
		<tube:stationname>Russell Square</tube:stationname>

		<tube:geox>530220</tube:geox>
		<tube:geoy>182118</tube:geoy>

		<tube:mapx>1329</tube:mapx>
		<tube:mapy>762</tube:mapy>
		<tube:mapw>41</tube:mapw>
		<tube:maph>23</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>67</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=9"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=9"/>

		<tube:stationid>9</tube:stationid>
		<tube:stationname>Kentish Town</tube:stationname>

		<tube:geox>529054</tube:geox>
		<tube:geoy>185164</tube:geoy>

		<tube:mapx>1320</tube:mapx>
		<tube:mapy>500</tube:mapy>
		<tube:mapw>75</tube:mapw>
		<tube:maph>10</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>15</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>247</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>248</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>175</tube:stationid>
			<tube:lineid>15</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=10"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=10"/>

		<tube:stationid>10</tube:stationid>
		<tube:stationname>Finsbury Park</tube:stationname>

		<tube:geox>531344</tube:geox>
		<tube:geoy>186741</tube:geoy>

		<tube:mapx>1608</tube:mapx>
		<tube:mapy>508</tube:mapy>
		<tube:mapw>77</tube:mapw>
		<tube:maph>12</tube:maph>

		<tube:connection>
			<tube:stationid>1</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>5</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>11</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>215</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>216</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>359</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>361</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=11"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=11"/>

		<tube:stationid>11</tube:stationid>
		<tube:stationname>Seven Sisters</tube:stationname>

		<tube:geox>533475</tube:geox>
		<tube:geoy>188783</tube:geoy>

		<tube:mapx>1748</tube:mapx>
		<tube:mapy>441</tube:mapy>
		<tube:mapw>37</tube:mapw>
		<tube:maph>21</tube:maph>

		<tube:connection>
			<tube:stationid>10</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>12</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>381</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>382</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>73</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=12"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=12"/>

		<tube:stationid>12</tube:stationid>
		<tube:stationname>Tottenham Hale</tube:stationname>

		<tube:geox>534538</tube:geox>
		<tube:geoy>189489</tube:geoy>

		<tube:mapx>1812</tube:mapx>
		<tube:mapy>440</tube:mapy>
		<tube:mapw>62</tube:mapw>
		<tube:maph>21</tube:maph>

		<tube:connection>
			<tube:stationid>11</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>13</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>387</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>393</tube:stationid>
			<tube:lineid>16</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=13"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=13"/>

		<tube:stationid>13</tube:stationid>
		<tube:stationname>Blackhorse Road</tube:stationname>

		<tube:geox>535767</tube:geox>
		<tube:geoy>189352</tube:geoy>

		<tube:mapx>1945</tube:mapx>
		<tube:mapy>438</tube:mapy>
		<tube:mapw>62</tube:mapw>
		<tube:maph>22</tube:maph>

		<tube:connection>
			<tube:stationid>12</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>389</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>431</tube:stationid>
			<tube:lineid>19</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>432</tube:stationid>
			<tube:lineid>19</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=14"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=14"/>

		<tube:stationid>14</tube:stationid>
		<tube:stationname>Warren Street</tube:stationname>

		<tube:geox>529256</tube:geox>
		<tube:geoy>182280</tube:geoy>

		<tube:mapx>1162</tube:mapx>
		<tube:mapy>730</tube:mapy>
		<tube:mapw>41</tube:mapw>
		<tube:maph>21</tube:maph>

		<tube:connection>
			<tube:stationid>2</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>15</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>2</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>259</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=15"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=15"/>

		<tube:stationid>15</tube:stationid>
		<tube:stationname>Oxford Circus</tube:stationname>

		<tube:geox>529059</tube:geox>
		<tube:geoy>181196</tube:geoy>

		<tube:mapx>1077</tube:mapx>
		<tube:mapy>808</tube:mapy>
		<tube:mapw>40</tube:mapw>
		<tube:maph>21</tube:maph>

		<tube:connection>
			<tube:stationid>14</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>16</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>41</tube:stationid>
			<tube:lineid>1</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>42</tube:stationid>
			<tube:lineid>1</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>65</tube:stationid>
			<tube:lineid>2</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>66</tube:stationid>
			<tube:lineid>2</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=16"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=16"/>

		<tube:stationid>16</tube:stationid>
		<tube:stationname>Green Park</tube:stationname>

		<tube:geox>528994</tube:geox>
		<tube:geoy>180267</tube:geoy>

		<tube:mapx>1016</tube:mapx>
		<tube:mapy>876</tube:mapy>
		<tube:mapw>35</tube:mapw>
		<tube:maph>21</tube:maph>

		<tube:connection>
			<tube:stationid>15</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>17</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>65</tube:stationid>
			<tube:lineid>7</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>102</tube:stationid>
			<tube:lineid>7</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>42</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>220</tube:stationid>
			<tube:lineid>10</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=17"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=17"/>

		<tube:stationid>17</tube:stationid>
		<tube:stationname>Victoria</tube:stationname>

		<tube:geox>528890</tube:geox>
		<tube:geoy>179137</tube:geoy>

		<tube:mapx>1035</tube:mapx>
		<tube:mapy>985</tube:mapy>
		<tube:mapw>44</tube:mapw>
		<tube:maph>10</tube:maph>

		<tube:connection>
			<tube:stationid>16</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>18</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>100</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>100</tube:stationid>
			<tube:lineid>4</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>101</tube:stationid>
			<tube:lineid>3</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>101</tube:stationid>
			<tube:lineid>4</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>495</tube:stationid>
			<tube:lineid>23</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>21</tube:stationid>
			<tube:lineid>22</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>498</tube:stationid>
			<tube:lineid>22</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=18"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=18"/>

		<tube:stationid>18</tube:stationid>
		<tube:stationname>Pimlico</tube:stationname>

		<tube:geox>529693</tube:geox>
		<tube:geoy>178352</tube:geoy>

		<tube:mapx>978</tube:mapx>
		<tube:mapy>1071</tube:mapy>
		<tube:mapw>40</tube:mapw>
		<tube:maph>9</tube:maph>

		<tube:connection>
			<tube:stationid>17</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>19</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=19"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=19"/>

		<tube:stationid>19</tube:stationid>
		<tube:stationname>Vauxhall</tube:stationname>

		<tube:geox>530262</tube:geox>
		<tube:geoy>178006</tube:geoy>

		<tube:mapx>1095</tube:mapx>
		<tube:mapy>1208</tube:mapy>
		<tube:mapw>50</tube:mapw>
		<tube:maph>10</tube:maph>

		<tube:connection>
			<tube:stationid>18</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>20</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>473</tube:stationid>
			<tube:lineid>24</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>22</tube:stationid>
			<tube:lineid>24</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=20"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=20"/>

		<tube:stationid>20</tube:stationid>
		<tube:stationname>Stockwell</tube:stationname>

		<tube:geox>530459</tube:geox>
		<tube:geoy>176483</tube:geoy>

		<tube:mapx>1187</tube:mapx>
		<tube:mapy>1306</tube:mapy>
		<tube:mapw>56</tube:mapw>
		<tube:maph>9</tube:maph>

		<tube:connection>
			<tube:stationid>19</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>21</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>263</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>264</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=21"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=21"/>

		<tube:stationid>21</tube:stationid>
		<tube:stationname>Brixton</tube:stationname>

		<tube:geox>531081</tube:geox>
		<tube:geoy>175427</tube:geoy>

		<tube:mapx>1256</tube:mapx>
		<tube:mapy>1365</tube:mapy>
		<tube:mapw>40</tube:mapw>
		<tube:maph>10</tube:maph>

		<tube:connection>
			<tube:stationid>20</tube:stationid>
			<tube:lineid>11</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>17</tube:stationid>
			<tube:lineid>22</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>345</tube:stationid>
			<tube:lineid>22</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=22"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=22"/>

		<tube:stationid>22</tube:stationid>
		<tube:stationname>Waterloo</tube:stationname>

		<tube:geox>531086</tube:geox>
		<tube:geoy>179951</tube:geoy>

		<tube:mapx>1151</tube:mapx>
		<tube:mapy>1093</tube:mapy>
		<tube:mapw>54</tube:mapw>
		<tube:maph>10</tube:maph>

		<tube:connection>
			<tube:stationid>23</tube:stationid>
			<tube:lineid>12</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>44</tube:stationid>
			<tube:lineid>1</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>45</tube:stationid>
			<tube:lineid>1</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>102</tube:stationid>
			<tube:lineid>7</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>179</tube:stationid>
			<tube:lineid>7</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>44</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>260</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>19</tube:stationid>
			<tube:lineid>24</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>180</tube:stationid>
			<tube:lineid>23</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>43</tube:stationid>
			<tube:lineid>23</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>43</tube:stationid>
			<tube:lineid>22</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>180</tube:stationid>
			<tube:lineid>22</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=23"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=23"/>

		<tube:stationid>23</tube:stationid>
		<tube:stationname>Bank</tube:stationname>

		<tube:geox>532725</tube:geox>
		<tube:geoy>181102</tube:geoy>

		<tube:mapx>1464</tube:mapx>
		<tube:mapy>868</tube:mapy>
		<tube:mapw>27</tube:mapw>
		<tube:maph>9</tube:maph>

		<tube:connection>
			<tube:stationid>22</tube:stationid>
			<tube:lineid>12</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>69</tube:stationid>
			<tube:lineid>2</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>70</tube:stationid>
			<tube:lineid>2</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>110</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>180</tube:stationid>
			<tube:lineid>9</tube:lineid>
		</tube:connection>

		<tube:connection>
			<tube:stationid>153</tube:stationid>
			<tube:lineid>13</tube:lineid>
		</tube:connection>

	</tube:station>

	<tube:station>
		<rdf:Description rdf:about="http://www.iamcal.com/misc/londonbloggers/station.php?id=24"/>
		<rdfs:seeAlso rdf:resource="http://www.iamcal.com/misc/londonbloggers/station.php?id=24"/>

		<tube:stationid>24</tube:stationid>
		<tube:stationname>Harrow &amp;amp; Wealdstone</tube:stationname>

		<tube:geox>515425</tube:geox>
		<tube:geoy>189494</tube:geoy>

		<tube:mapx>582</tube:mapx>
		<tube:mapy>232</tube:mapy>
		<tube:mapw>126</tube:mapw>
		<tube:maph>10</tube:maph>

		<tube:connection>
			<tube:stationid>25</tube:stationid>
			<tube:lineid>1</tube:lineid>
